WSR DRIVERS
JOHN BOWE
A true legend of Australian motorsport, John Bowe is the only driver in history to win the Australian Driver’s Championship, the Australian Sports Car Championship and the Australian Touring Car Championship.
Kicking off his stellar career at the age of 16, Bowe began racing Formula Vee in 1971, winning the Tasmanian state title on debut. The following year, the dynamic young Tasmanian took the Formula Ford title in his home state.
Like most racers, Bowe honed his craft in open-wheelers during the early phase of his career and his obvious talent was recognised on the national stage with victories in the Australian Drivers Championship (Gold Star) in 1984 and 1985, and runner-up in 1979, 1980, 1982 and 1983.
Making his touring car debut in 1985 at the Sandown 500, Bowe quickly asserted himself as a first class driver in the country’s premier racing category and earned his first full-time touring car drive for 1986, in which he qualified on the front row in his first event and took pole in only the second round.
Further establishing his outstanding reputation, Bowe finished second alongside Glenn Seton in the 1987 Bathurst event.
Bowe’s now famous association with Ford started in 1988 when he joined the Dick Johnson Racing (DJR) team; a partnership that was instantly successful, delivering second place in the Australian Touring Car Championship (ATCC).
The Ford hero again claimed second spot in the ATCC series plus his first Bathurst victory in 1989, and followed up with a second Bathurst win in 1994 with the Dick Johnson squad.
In a display of supreme domination with pole position and two race wins in the final round of 1995, Bowe finally secured the ATCC crown at Oran Park, beating main rival Peter Brock to the chequered flag.
Continuing his unbeatable form, Bowe and team owner, Johnson joined forces to win the Eastern Creek 12-Hour event later that same year. Consistently a front runner at the pinnacle of Australian motorsport, Bowe was again the runner up in the 1996 and 1997 touring car championships.
At the end of the 1998 season, Bowe stunned the industry by announcing he was leaving the Dick Johnson Racing team, ending their successful 11-year partnership.
In 1999, he joined the newly formed Caterpillar Falcon team and despite a change of ownership along the way, the vastly experienced and talented Bowe produced many strong performances during his three year stint.
Ford’s 2001 Bathurst stars, Brad Jones Racing provided Bowe with a new opportunity and a new direction as the Albury-based team decided to expand to a two car operation in 2002 – in return, Bowe immediately transformed the team with outstanding results in the 2002 season.
Spending five years in the Jones’ team, with highlights that included a podium in the 2004 Bathurst 1000, Bowe continued to flaunt his immense speed and ability despite challenges from a new wave of enthusiastic, young drivers.
For the 2007 season, Bowe has joined forces with Brisbane-based V8 Supercar team, Paul Cruickshank Racing (PCR) in a relationship that re-unites the Ford driver with Paul Cruickshank, Bowe’s former mechanic at DJR now turned team owner.
Re-writing the record books, Bowe is reaching numerous milestones in 2007, including the most number of ATCC starts in which he surpassed Peter Brock’s tally and claim the record outright in round two in WA (213).
Retiring from full-time V8 Supercar racing at the end of 2007, Bowe joined other big names like Jim Richards in the Touring Car Masters Series. 2008 saw Bowe also dabble a little in the GT Series, winning races in a Ferrari and a Lambourghini, as well as competing in the Bathurst 12 hour. 2010, for the first time in his career, he has invested in his own race car, a 1969 Ford Mustang Trans Am which made its debut at Clipsal.
Categories Raced |
V8 Supercars, Bathurst 12 Hour Endurance, General, Formula 3, V8 Development Series, Australian Manufacturers Championship, Rally, Shannons Nationals, Tarmac Rally, Touring Car Challenge, V8 Utes, Formula Vee, Historic, Australian GT Championship, Australian Motor Racing Series, CAMS, Commodore Cup |
Date of Birth |
16/4/1954 |
Origin |
Devonport, TAS |
Currently Lives |
Melbourne, VIC |
Website |
www.johnbowe.com.au |
| Hobbies | Cars, Fitness, Food, Wine |
Career Highlights
| 2010 | Outright winner in the Bathurst 12 Hour in a BMW |
| 2009 | 2nd in Touring Car Masters |
| 2008 | 2nd in Touring Car Masters |
| 2007 | Joined Queensland-based Paul Cruickshank Racing Announced impending retirement from full-time V8 Supercar racing at the end of 2007 – The Final Bowe! Claimed the outright record for number of Championship Starts (213) surpassing the late Peter Brock – Round 2, Barbagallo, WA |
| 2006 | 23rd in V8 Supercar Championship (Ford Falcon BA - Brad Jones Racing) |
| 2005 | 18th in V8 Supercar Championship (Ford Falcon BA - BJR) |
| 2004 | 3rd Bathurst 1000 (co-driver Brad Jones) 9th in V8 Supercar Championship (Ford Falcon BA - BJR) |
| 2003 | 11th in V8 Supercar Championship (Ford Falcon BA - BJR) Qualified 2nd at Bathurst 1000 Competed in GTP Nations Cup events with numerous race wins |
| 2002 | Joined Brad Jones Racing (BJR) team 12th in V8 Supercar Championship (Ford Falcon AUXR8 - BJR) Qualified 2nd at Bathurst 1000 Competed in GTP Nations Cup events with numerous race wins |
| 2001 | 22nd in V8 Supercar Championship (Ford Falcon AUXR8 - CAT Racing) Competed in GTP Nations Cup events with numerous race wins |
| 2000 | 16th in V8 Supercar Championship (Ford Falcon AUXR8 - CAT Racing) Competed in GTP Nations Cup events with numerous race wins |
| 1999 | Joined newly formed Caterpillar Falcon team 13th in V8 Supercar Championship (Ford Falcon AUXR8 - CAT Racing) |
| 1998 | 5th in V8 Supercar Championship (Ford Falcon EL – Dick Johnson Racing) Stunned the industry by leaving the Dick Johnson Racing team, ending the successful 11-year partnership |
| 1997 | Runner-up - V8 Supercar Championship (Ford Falcon EL - DJR) |
| 1996 | Runner-up - ATCC (Ford Falcon EF - DJR) |
| 1995 | Australian Touring Car Champion (Ford Falcon EF - DJR) (Secured title at Oran Park Raceway, NSW) (Became the only driver in history to win the Australian Drivers’ Championship, the Australian Sports Car Championship and the Australian Touring Car Championship triple crown) Sandown 500 winner (co-driver Dick Johnson) Eastern Creek 12-Hour winner (co-driver Dick Johnson / Mazda RX7 SP) |
| 1994 | Bathurst 1000 winner (co-driver Dick Johnson) Sandown 500 winner (co-driver Dick Johnson) 7th in ATCC Series (Ford Falcon EB - DJR) |
| 1993 | 3rd in ATCC Series (Ford Falcon EB - DJR) |
| 1992 | 4th in ATCC Series (Ford Sierra RS500 - DJR) |
| 1991 | 7th in ATCC Series (Ford Sierra RS500 - DJR) |
| 1990 | 5th in ATCC Series (Ford Sierra RS500 - DJR) |
| 1989 | Bathurst 1000 winner (co-driver Dick Johnson) Runner-up - ATCC Series (Ford Sierra RS500 - DJR) |
| 1988 | Joined Dick Johnson Racing (DJR) Runner-up - ATCC Series (Ford Sierra RS500 - DJR) |
| 1987 | Runner-up - Bathurst 1000 (co-driver Glenn Seton / Factory Nissan Team DR30) |
| 1986 | Australian Sports Car Champion First full-time Australian Touring Car Championship (ATCC) season (Qualified on the front row in his first event & took pole in second round) 8th in ATCC Series (Volvo 240T - Volvo Dealer Team) |
| 1985 | Australian Drivers’ Champion (Gold Star) (Ralt RT4) Australian Touring Car Debut - Sandown 500 (Volvo 240T) |
| 1984 | Australian Drivers’ Champion (Gold Star) (Ralt RT4) |
| 1983 | Raced selected Australian Gold Star events and AGP support races (Ralt RT4) |
| 1982 | Runner-up - Australian Drivers’ Championship (Gold Star) (Ralt RT4) |
| 1981 | Formula Atlantic Pacific Championship Debut (Lucky Nuts Ralt RT4) Contested Mercedes Sports Sedan events |
| 1980 | Runner-up - Australian Drivers’ Championship (Gold Star) (Ansett Team Elfin F5000) |
| 1979 | Runner-up - Australian Drivers’ Championship (Gold Star) (Ansett Team Elfin F5000) Runner-up – Formula 2 (Elfin Formula 2) |
| 1978 | First race on the mainland – (Oran Park round of Gold Star Series) (Factory Ansett Elfin Team - Elfin F5000) |
| 1977 | Selected Tasmanian events |
| 1976 | Tasmanian State Racing Series (Elfin 700 Formula 3) |
| 1975 | Tasmanian State Racing Series (Elfin 623 Formula 3) |
| 1974 | Tasmanian Formula Ford Champion (Elfin 600 Formula Ford) |
| 1973 | Tasmanian Formula Ford (Elfin 600 Formula Ford) |
| 1972 | Tasmanian Formula Ford Champion (Elfin Formula Ford) |
| 1971 | Motor racing debut - Tasmanian Formula Vee Championship – Tasmanian State Formula Vee Champion in debut season (Elfin Formula V) |













